Tech Specs of KEMscreen (incl. BM Micro Cinema Camera) 
Video-table interface: | HDMI – Type A PureLink /SDI-adapter |
Frame rate: | 1080p23.98, 24, 25, 29.97, 30, 50, 59.94, 60 |
Dynamic range recording: | 1: 8000 (13 stops) |
Recording formats: | CinemaDNG RAW (520 Mbs) |
Recording formats at 30fps: | ProRes 422 HQ (220Mbs) 422 LT (100Mbs) |
SD-recording format: | SDXC, SDHC |
Image output signal: | YCbCr – 1920 x 1080 embedded Audio |
Audio output table: | Low voltage RCA 3,5mm analog |
Embedded Audio: | 2 channels, 48 kHz, 24-bit |
Film image formats: | N16, S16 up to 35mm edge-to-edge |
LED light source: | monochrome, color temp. approx. 5600°K |
Focus assistance for KEMcore (P)
Look-Up-Table (LUT)(opt) Camera remote control (opt) |
Laser
AJA LUT box One-little-remote |
Power supply: | AC 110/240 V at 60/50 Hz |
Static dissipation: | 100% antistatic |
Weight KEMcore (P) only: | approx. 11lbs (5kg) |
Dimensions KEMcore (L*W*H): | 0’3.9” x 1’3.75” x 0’5.9”(100 x 400 x 150mm) |
Surround conditions: | Temp: 59 – 104°F (15 to 40 °C) 35% – 65% normal humidity |
(P) = patent is pending DE 10 2016 104 420.2 – All rights reserved. Performance specifications are typical
Due to constant research, specifications are subject to change without notice